Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3821 E Weld Avenue 5 3 3,230 $395,000 $122.29 268 days
3942 E Teller Drive 5 4 3,230 $390,000 $120.74 5 days
3937 E Chaffe Avenue 3 3 1,877 $385,000 $205.11 94 days
3965 E Marathon Drive 3 2 1,753 $359,999 $205.36 8 days
3896 E Garfield Drive 3 2 1,540 $356,900 $231.75 5 days
5562 S Chippewa Street 3 2 1,753 $355,000 $202.51 Unknown
3957 E Sedgwick Avenue 3 2 1,540 $350,000 $227.27 20 days
3881 E Chaffe Avenue 2 2 1,540 $339,999 $220.78 Unknown
3543 E Malheur Avenue 3 2 1,540 $334,000 $216.88 30 days
3812 E Chaffe Avenue 3 2 1,540 $329,990 $214.28 Unknown
3543 E Marathon Drive 2 2 1,540 $328,000 $212.99 5 days
3557 E Garfield Drive 4 3 2,022 $324,000 $160.24 176 days
3981 E Garfield Drive 2 2 1,540 $315,000 $204.55 160 days
3603 E Polk Avenue 3 2 1,753 $314,900 $179.63 11 days
3529 E Polk Avenue 3 2 1,540 $295,000 $191.56 80 days
Average: 3.1 2.3 1,862 $344,852 $194 72 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3940 E Gunnison Avenue 3 2 1,753 $399,000 $399,000 $227.61 118 days 9/4/26
3821 E Summit Avenue 5 3 2,563 $367,900 $390,000 $143.54 33 days 7/9/26
3890 E Marathon Drive 4 2 2,022 $385,000 $385,000 $190.41 31 days 6/3/26
3813 E Gunnison Avenue 4 2 2,022 $358,000 $360,500 $177.05 14 days 6/24/26
3592 E Wallowa Drive 3 3 2,198 $359,900 $360,000 $163.74 262 days 5/12/26
3882 E Chaffe Avenue 3 2 1,540 $358,000 $357,000 $232.47 61 days 6/26/26
3909 E Marathon Drive 4 2 2,022 $359,000 $355,000 $177.55 149 days 5/20/26
3611 E Garfield Drive 3 2 1,753 $354,000 $354,000 $201.94 1 day 10/26/26
3948 E Marathon Drive 3 2 2,022 $344,900 $349,999 $170.57 74 days 6/30/26
3607 E Marathon Drive 3 2 1,753 $329,900 $329,900 $188.19 22 days 4/30/26
3806 E Gunnison Avenue 3 2 1,753 $329,900 $325,000 $188.19 24 days 7/9/26
3574 E Umatilla Avenue 3 2 1,540 $319,499 $319,499 $207.47 79 days 7/13/26
3557 E Polk Avenue 3 2 1,753 $309,000 $305,000 $176.27 55 days 7/21/26
3544 E Polk Avenue 3 2 1,540 $320,000 $305,000 $207.79 144 days 7/9/26
3602 E Umatilla Avenue 3 2 1,536 $289,900 $289,900 $188.74 6 days 10/15/26
3230 E Kellogg Road 4 2 2,128 $275,000 $260,000 $129.23 98 days 6/22/26
Average: 3.4 2.1 1,868 $341,181 $340,299 $184 73 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: