Spring Valley Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7389 Olive Creek Court 6 7 6,569 $3,900,000 $593.70 81 days
5555 Teco Avenue 4 6 5,889 $2,798,000 $475.12 240 days
3380 Camino Gardens Way 7 5 4,914 $1,850,000 $376.48 14 days
5855 Westwind Road 3 4 4,543 $1,780,000 $391.81 Unknown
2635 El Camino Road 8 6 5,332 $1,499,000 $281.13 122 days
9239 Beltana Court 4 3 3,026 $1,097,000 $362.52 71 days
2870 Belcastro Street 4 4 2,982 $875,000 $293.43 212 days
5562 Oakview Falls Court 4 3 2,862 $795,000 $277.78 Unknown
8240 Campana Drive 5 4 2,723 $784,900 $288.25 14 days
6164 Barby Cove Street 4 3 2,776 $775,000 $279.18 103 days
Average: 3.2 2.6 1,851 $512,507 $263 68 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3145 Duneville Street 4 2 2,502 $789,000 $315.35 87 days
5524 Merriweather Drive 4 3 2,068 $499,000 $241.30 37 days
7606 Red Plumeria Avenue 3 3 1,714 $460,000 $268.38 124 days
6784 Mataro Drive 4 2 1,562 $434,900 $278.43 98 days
3943 Grapefruit Circle 3 2 1,442 $425,000 $294.73 Unknown
4055 Belhaven Street 4 2 1,532 $399,900 $261.03 51 days
3954 Delos Drive 3 3 1,631 $375,000 $229.92 52 days
4406 Hawthorne Way 3 2 1,185 $329,000 $277.64 10 days
7950 W Flamingo Road Unit 1038 2 2 1,023 $219,990 $215.04 7 days
5111 Lindell Road Unit 202 1 1 494 $164,900 $333.81 15 days
Average: 3.1 2.2 1,515 $409,669 $271 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6465 Edna Avenue 7 6 6,380 $2,050,000 $2,050,000 $321.32 57 days 10/16/26
No address 5 4 4,664 $1,450,000 $1,400,000 $310.89 53 days 6/11/26
3035 Belcastro Street 5 5 4,184 $1,284,999 $1,250,000 $307.12 25 days 10/16/26
2920 El Camino Road 7 5 5,518 $1,299,999 $1,100,000 $235.59 57 days 11/7/25
3115 El Camino Road 6 3 3,086 $1,099,999 $1,081,150 $356.45 272 days 2/6/26
6425 Tara Avenue 5 3 4,317 $1,050,000 $1,053,365 $243.22 25 days 10/1/26
3120 S Pioneer Way 4 3 3,882 $999,975 $999,975 $257.59 70 days 9/21/26
3894 Tropical Vine Street 3 3 3,485 $924,700 $870,000 $265.34 56 days 9/9/26
3035 Belcastro Street 4 3 4,184 $1,050,000 $832,000 $250.96 Unknown 7/2/26
4772 Lomas Santa Fe Street 5 3 3,391 $799,900 $790,000 $235.89 93 days 5/5/26
Average: 3.2 2.6 1,772 $450,079 $439,633 $252 49 days
Viewing 1 - 10 of 250
Viewing 1 - 10 of 250

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: