Skye Canyon Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10357 Terra Landings Avenue 5 5 3,481 $1,150,000 $330.36 62 days
10441 Terra Landings Avenue 6 6 3,481 $1,099,000 $315.71 54 days
10196 Sequoia Glen Avenue 4 4 3,146 $1,025,000 $325.81 31 days
10226 Bismarck Palms Avenue 5 5 3,259 $999,999 $306.84 33 days
10267 Midnight Meteor Avenue 5 5 3,385 $999,990 $295.42 33 days
10130 Copper Meadow Avenue 3 3 2,363 $999,000 $422.77 24 days
9304 Empire Rock Street 5 3 3,681 $995,000 $270.31 24 days
10125 Sequoia Glen Avenue 4 4 3,146 $950,000 $301.97 39 days
10143 Bismarck Palms Avenue 4 4 2,888 $939,000 $325.14 66 days
10136 Sequoia Glen Avenue 5 5 3,259 $914,888 $280.73 178 days
Average: 3.6 3.2 2,347 $626,086 $269 61 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9014 Cielo Canyon Street 3 3 2,364 $825,000 $348.98 115 days
8657 Hartmont Street 3 3 2,299 $619,900 $269.64 16 days
10853 Corliss River Avenue 4 3 1,816 $575,000 $316.63 21 days
10829 Corliss River Avenue 4 3 1,816 $575,000 $316.63 1 day
10821 Corliss River Avenue 4 3 1,816 $570,000 $313.88 7 days
10788 Birch Meadows Avenue 4 3 2,119 $564,900 $266.59 5 days
10821 Birch Meadows Avenue 4 3 2,119 $555,000 $261.92 16 days
10837 Corliss River Avenue 3 2 1,742 $550,000 $315.73 6 days
10829 Birch Meadows Avenue 4 3 2,119 $550,000 $259.56 40 days
8871 Sasquatch Run Avenue 4 3 2,281 $540,000 $236.74 42 days
Average: 3.3 2.9 1,868 $506,765 $271 38 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10173 Pleasant Knoll Avenue 5 5 3,259 $1,269,900 $1,175,000 $389.66 25 days 3/13/26
9013 Powell Springs Street 5 5 3,259 $1,100,000 $1,050,000 $337.53 125 days 3/17/26
10285 Sierra Skye Avenue 5 5 3,540 $998,000 $998,000 $281.92 107 days 1/30/26
9953 Blackbark Court 3 3 2,475 $965,000 $947,500 $389.90 59 days 1/27/26
8984 Rolling Pietra Street 5 5 3,626 $924,900 $924,900 $255.07 51 days 7/2/26
9770 Hiking Avenue 5 5 3,384 $940,000 $920,000 $277.78 15 days 2/13/26
9655 Skye Star Avenue 5 5 3,905 $940,000 $917,000 $240.72 122 days 3/20/26
9008 Rolling Pietra Street 5 5 3,270 $880,000 $880,000 $269.11 7 days 4/9/26
9007 Antora Summit Street 4 4 3,146 $910,000 $875,000 $289.26 149 days 8/18/25
9960 Bighorn Bellows Avenue 4 4 3,399 $897,750 $868,000 $264.12 29 days 3/16/26
Average: 3.5 3.1 2,153 $567,270 $560,079 $263 52 days
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: